Common Household Surfaces and How Often They Should Be Professionally Cleaned
Different surfaces in your home accumulate dust, bacteria and allergens at different speeds. While regular wiping and vacuuming help with surface cleanliness, many materials trap deeper dirt that only professional cleaning can remove.
In Singapore’s humid climate, this trapped moisture, sweat, dust and organic matter becomes a hotspot for bacteria, odours and dust mites — especially in bedrooms and living areas.
This guide breaks down how often to clean each major household surface, based on hygiene, wear-and-tear and long-term maintenance.
1. Mattress Cleaning Frequency
Mattresses trap sweat, dust mites, dead skin cells and bacteria. Singapore’s humidity makes this worse, which is why sinus flare-ups often happen in the mornings.
Recommended Frequency:
| Mattress Type / Usage | Recommended Frequency | Reason |
|---|---|---|
| Regular adult usage | Every 6 months | Dust mites & sweat accumulate quickly in humid climate |
| Allergy sufferers | Every 2–3 months | Reduces sinus triggers and improves sleep quality |
| Homes with pets | Every 3–4 months | Fur, odours and bacteria penetrate fabric |
| Children & infants | Every 2–3 months | Prevents bacteria growth and skin irritation |
| After spills/accidents | Immediately | Prevents mould and deep stains |
2. Sofa & Upholstery Cleaning Frequency
Sofas absorb body oils, sweat, crumbs, pet fur and odour-causing bacteria. Even if they look clean, the fabric fibres hide dirt deeper inside. Proper upholstery cleaning improves indoor air quality and reduces allergy symptoms.
Recommended Frequency:
| Household Type | Frequency | Reason |
|---|---|---|
| Regular family home | Every 6 months | Embedded dirt & odours build up |
| Homes with pets | Every 3–4 months | Fur, urine droplets & bacteria accumulate |
| Heavy usage (TV area, gaming, guests) | Every 3–4 months | Reduces smell & improves hygiene |
| Allergy sufferers | Every 2–3 months | Steam cleaning kills dust mites |
| Light usage | Every 8–12 months | Minimal dirt but still accumulates over time |
3. Vinyl Floors, Tiles & Hard Flooring
Hard floors may look clean even when grime builds up at the microscopic level. Over time, floors lose shine, trap dirt in grout lines, and develop dull patches — especially in kitchens.
Recommended Frequency:
| Surface Type | Frequency | Reason |
|---|---|---|
| Vinyl flooring | Deep clean every 6–12 months | Oils & dirt dull the surface |
| Vinyl coating | Every 12–18 months | Restores shine & adds protective layer |
| Tile flooring | Deep clean every 6–12 months | Grout stains and bacteria growth |
| Marble flooring | Polish every 12–18 months | Maintains reflective finish |
| High-traffic areas | Every 3–6 months | Foot traffic accumulates dirt faster |
For flooring quotations, do drop us a message on WhatsApp
4. Curtains & Fabric Drapes
Curtains collect dust, pollen and odours. Many Singapore homes forget to clean them for years — causing sinus issues. Steam cleaning keeps them fresh and allergen-free.
Recommended Frequency:
| Curtain Type | Frequency | Reason |
|---|---|---|
| Day curtains (sheer) | Every 6 months | Dust and odours accumulate |
| Night curtains (thick) | Every 8–12 months | Trap bacteria & airborne pollutants |
| Homes with pets/smokers | Every 4–6 months | Odours and fur cling to fabric |
| After renovation | Immediately | Dust embeds deeply |
5. Carpets & Rugs
Carpets trap dust, skin flakes, spills, mites and bacteria — often much more than beds.
Recommended Frequency:
| Carpet Type | Frequency | Reason |
|---|---|---|
| Regular family home | Every 6 months | High dirt accumulation |
| Homes with pets | Every 3–4 months | Fur, stains & odours |
| Thick rugs | Every 4–6 months | Fibres trap more dust |
| Light usage | Every 8–12 months | Lower contamination but still present |
| After spills | Immediately | Prevents stains & mould |
6. Kitchen Surfaces & Appliances
Grease, bacteria and odours accumulate rapidly — especially in cooker hoods and fridges. Deep kitchen cleaning is strongly recommended for hygiene.
Recommended Frequency:
| Area | Frequency | Reason |
|---|---|---|
| Cooker hood & filter | Every 3–6 months | Grease build-up affects airflow |
| Fridge interior | Every 2–3 months | Bacteria & spills accumulate |
| Oven | Every 3–6 months | Grease carbonisation |
| Cabinets | Every 6–12 months | Food smells and dust build-up |
| Sink & drainage | Weekly | Prevents bacterial growth |
Summary Table: Full Home Professional Cleaning Frequency
| Surface / Area | Recommended Frequency |
|---|---|
| Mattress | 2–6 months |
| Sofa & Upholstery | 3–6 months |
| Vinyl Floors | 6–12 months |
| Tiles / Grout | 6–12 months |
| Curtains | 6–12 months |
| Carpets | 3–6 months |
| Kitchen Appliances | 2–6 months |
| Entire Home Deep Clean | 3–6 months |
Why Choose Eminence Cleaning Group?
Eminence Cleaning Group provides thorough, safe and detail-oriented cleaning for all home surfaces. We use:
HEPA vacuums
High-temperature steamers
Fabric-safe extraction
Professional-grade detergents
Non-toxic, child-safe solutions
We ensure every surface is cleaned properly, extending the lifespan of your home’s materials and improving your indoor air quality.
Get a free quotation via WhatsApp:

